Game Date: 2026-02-04
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 3 | 4 | 4 | 3 |
| Broadway | 1 | 4 | 5 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Ingmen |
1 | 3 | 0 | 0 |
| Screamin' Eagles | 2 | 2 | 2 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 1 | 7 | 6 | 1.5 |
| The Big M's | 4 | 4 | 2 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 0 | 10 | 5 | 2.5 |
| Shoot Loose | 3 | 8 | 4 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 2 | 0 | 4 | 0 |
| Whalers | 3 | 5 | 4 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 5 | 2 | 2 | 5 |
| Winning Combination | 3 | 3 | 6 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Shortstackers | 3 | 0 | 1 | 2.5 |
| Red Ravens | 1 | 3 | 3 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads | 2 | 6 | 5 | 2.5 |
| Greaseballs | 1 | 1 | 4 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 3 | 8 | 4 | 5 |
| Canadian Gothic OT | 4 | 7 | 5 | 5 |
