Game Date: 2026-03-02
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 3 | 3 | 1 | 4 |
| Mustangs | 2 | 3 | 3 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 1 | 5 | 4 | 1.5 |
| Shoot Loose | 3 | 4 | 3 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 2 | 4 | 2 | 3 |
| Screamin' Eagles | 1 | 1 | 2 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers | 1 | 3 | 2 | 1.5 |
| Scarborough Shooters | 0 | 3 | 6 | -1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 0 | 2 | 2 | 0 |
| Puck Warfare | 1 | 1 | 2 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 0 | 3 | 4 | -0.5 |
Steelheads |
0 | 2 | 0 | -1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Greaseballs | 1 | 1 | 4 | -0.5 |
| Shortstackers | 0 | 4 | 2 | 1 |
