Game Date: 2026-03-05
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 1 | 7 | 1 | 4 |
| Shoot Loose | 2 | 3 | 6 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Whalers | 4 | 4 | 1 | 5.5 |
| Screamin' Eagles | 1 | 0 | 4 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers | 3 | 3 | 1 | 4 |
| Scarborough Shooters | 4 | 3 | 4 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 0 | 3 | 5 | -1 |
| Puck Warfare | 0 | 2 | 3 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Winning Combination | 1 | 4 | 3 | 1.5 |
| Steelheads OT | 1 | 5 | 4 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Greaseballs | 3 | 1 | 3 | 2 |
| Shortstackers | 0 | 0 | 0 | 0 |
