Game Date: 2026-03-12
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 4 | 5 | 3 | 5 |
| Canadian Gothic | 5 | 6 | 3 | 6.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 3 | 3 | 1 | 4 |
| The Underdogs | 4 | 3 | 6 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 1 | 4 | 1 | 2.5 |
| Swackers | 7 | 4 | 2 | 8 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 1 | 7 | 4 | 2.5 |
| Whalers | 3 | 7 | 3 | 5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 1 | 1 | 2 | 0.5 |
| Winning Combination | 1 | 1 | 4 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 2 | 0 | 2 | 1 |
| Shortstackers | 4 | 2 | 3 | 3.5 |
