Game Date: 2026-03-14
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 3 | 3 | 4 | 2.5 |
| Canadian Gothic OT | 2 | 5 | 4 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 2 | 6 | 4 | 3 |
| The Underdogs | 1 | 8 | 2 | 4 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 0 | 3 | 3 | 0 |
| Swackers | 2 | 5 | 2 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 5 | 9 | 3 | 8 |
| Whalers | 2 | 5 | 2 | 3.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 0 | 2 | 2 | 0 |
| Winning Combination | 0 | 0 | 2 | -1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Ingmen | 1 | 4 | 2 | 2 |
| Shortstackers | 1 | 0 | 4 | -1 |
