Game Date: 2026-10-08
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Cheap Thieves | 6 | 2 | 2 | 6 |
| Winning Combination | 0 | 3 | 3 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Magically Delicious | 1 | 3 | 1 | 2 |
| Screamin' Eagles | 1 | 2 | 4 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| PK Dealers | 5 | 4 | 1 | 6.5 |
| Shortstackers | 1 | 3 | 0 | 2.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Puck Warfare | 1 | 2 | 3 | 0.5 |
| Greaseballs | 1 | 6 | 2 | 3 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 0 | 8 | 1 | 3.5 |
| Canadian Gothic | 4 | 6 | 2 | 6 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Scarborough Shooters | 0 | 6 | 3 | 1.5 |
| Mustangs | 1 | 2 | 4 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Steelheads | 4 | 0 | 3 | 2.5 |
| The Big M's | 3 | 1 | 3 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Swackers OT | 1 | 3 | 4 | 0.5 |
| Shoot Loose | 2 | 3 | 6 | 0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 1 | 5 | 0 | 3.5 |
| Whalers | 2 | 2 | 2 | 2 |
