Game Date Line-up: 2026-11-05
| Team | Forwards | Defence | Goalie | Overtime |
|---|---|---|---|---|
![]() Cheap Thieves vs. Mustangs | 1 Jack Hughes, F, NJD 2 Jason Robertson, F, DAL 3 Mitchell Marner, F, VGK 4 Andrei Svechnikov, F, CAR 5 Mikael Granlund, F, ANA 6 Thomas Novak, F, PIT | 7 Thomas Harley, DAL 8 Jamie Drysdale, PHI 9 Noah Hanifin, VGK 10 Victor Hedman, TBL | Goalies-A Carolina | Jack Hughes F, NJD |
![]() The Underdogs vs. Winning Combination | 1 Nathan MacKinnon, F, COL 2 Mark Scheifele, F, WPJ 3 Ryan Nugent-Hopkins, F, EDM 5 Cutter Gauthier, F, ANA 6 Travis Konecny, F, PHI 7 Charlie Coyle, F, CBJ | 4 Evan Bouchard, EDM 8 Sam Rinzel, CHI 9 Connor Murphy, EDM 10 Cam Fowler, STL | Goalies-A Dallas | Nathan MacKinnon F, COL |
![]() Canadian Gothic vs. Magically Delicious | 1 Leon Draisaitl, F, EDM 2 Jake Guentzel, F, TBL 3 Mikko Rantanen, F, DAL 4 Dylan Guenther, F, UTA 5 Pavel Buchnevich, F, STL 6 Ivan Barbashev, F, VGK | 7 John Carlson, TBL 8 K'Andre Miller, CAR 9 Travis Sanheim, PHI 10 Damon Severson, CBJ | Goalies-A NY Rangers | Leon Draisaitl F, EDM |
![]() Steelheads vs. Shoot Loose | 1 Bo Horvat, F, NYI 2 Roope Hintz, F, DAL 3 Valeri Nichushkin, F, CBJ 4 Alex DeBrincat, F, DET 5 Connor McMichael, F, STL 6 Owen Tippett, F, PHI | 7 Bowen Byram, CHI 8 Jacob Bernard-Docker, DET 9 Philip Broberg, STL | Goalies-A Montreal | Bo Horvat F, NYI |
![]() Mustangs vs. Cheap Thieves | 1 Gabriel Landeskog, F, COL 2 Mason McTavish, F, STL 3 Barrett Hayton, F, UTA 4 Eric Robinson, F, CAR 5 Ilya Mikheyev, F, TBL 6 Jamie Benn, F, DAL | 7 Kaedan Korczak, PIT 8 Esa Lindell, DAL 9 William Borgen, BOS 10 Nikita Zadorov, BOS | Goalies-A Pittsburgh | Gabriel Landeskog F, COL |
![]() Shoot Loose vs. Steelheads | 1 Leo Carlsson, F, ANA 2 Juraj Slafkovsky, F, MTL 3 Adam Fantilli, F, CBJ 4 Artturi Lehkonen, F, COL 5 Nazem Kadri, F, COL 6 Anthony Cirelli, F, TBL | 7 Jackson LaCombe, ANA 8 Miro Heiskanen, DAL 9 Charlie McAvoy, BOS 10 Mason Lohrei, BOS | Goalies-A Tampa Bay | Leo Carlsson F, ANA |
![]() Red Ravens vs. Puck Warfare | 1 Steven Stamkos, F, NSH 2 Evgeni Malkin, F, PIT 3 Vincent Trocheck, F, UTA 4 Elias Pettersson, F, VAN 5 Ryan O'Reilly, F, NSH 6 Chris Kreider, F, MTL | 7 Roman Josi, NSH 8 Dougie Hamilton, NJD 9 Justin Faulk, DET 10 Oliver Bonk, PHI | Goalies-B NY Islanders | Ryan O'Reilly F, NSH |
![]() Puck Warfare vs. Red Ravens | 1 Matvei Michkov, F, PHI 2 Sean Monahan, F, CBJ 3 Amadeus Lombardi, F, NJD 4 Cody Glass, F, NJD 5 Jesperi Kotkaniemi, F, CAR 6 Dominic James, F, TBL | 7 Neal Pionk, WPJ 8 Lian Bichsel, DAL 9 David Jiricek, PHI 10 Anton Johansson, DET | Goalies-A Columbus | Matvei Michkov F, PHI |
![]() Winning Combination vs. The Underdogs | 1 Judd Caulfield, F, ANA 2 Pius Suter, F, STL 3 J.T. Compher, F, DET 4 Paul Cotter, F, VAN 5 Ondrej Palat, F, NYI 6 Adam Lowry, F, WPJ | 7 Logan Stanley, NYI 8 Trevor van Riemsdyk, PIT 9 Nate Schmidt, UTA 10 Rasmus Ristolainen, PHI | Goalies-B New Jersey | Judd Caulfield F, ANA |
![]() Magically Delicious vs. Canadian Gothic |
- | - | - | - |
![]() The Big M's vs. Whalers | 1 Nick Schmaltz, F, UTA 2 Logan Stankoven, F, CAR 3 Jackson Blake, F, CAR 4 Robert Thomas, F, STL 5 Jake DeBrusk, F, VAN 6 Tomas Hertl, F, VGK | 7 Lane Hutson, MTL 8 Moritz Seider, DET 9 Charle-Edouard D’Astous, TBL 10 Justin Barron, STL | Goalies-A Colorado | Nick Schmaltz F, UTA |
![]() Shortstackers vs. PK Dealers | 1 Jimmy Snuggerud, F, STL 2 Nick Suzuki, F, MTL 3 Nico Hischier, F, NJD 4 Josh Anderson, F, MTL 5 Nikita Kucherov, F, TBL 6 John-Jason Peterka, F, BOS | 7 Zach Werenski, CBJ 8 Elias Nils Pettersson, VAN 9 Marcus Pettersson, NYR 10 Mario Ferraro, WPJ | Goalies-B Dallas | Nikita Kucherov F, TBL |
![]() Ingmen vs. Screamin' Eagles | 1 Christian Dvorak, F, PHI 2 Sebastian Aho, F, CAR 3 Sidney Crosby, F, PIT 4 Tyler Seguin, F, DAL 5 Vasily Podkolzin, F, EDM 6 Kent Johnson, F, CBJ | 7 Hampus Lindholm, BOS 8 Mikhail Sergachev, UTA 9 Denton Mateychuk, CBJ 10 Jalen Chatfield, CAR | Goalies-B Nashville | Sebastian Aho F, CAR |
![]() Greaseballs vs. Scarborough Shooters | 1 Jack Eichel, F, VGK 2 Brayden Point, F, TBL 3 Rickard Rakell, F, PIT 4 Arttu Hyry, F, DAL 5 Brock Boeser, F, VAN 6 Timo Meier, F, NJD | 7 Shayne Gostisbehere, CAR 8 Filip Hronek, VAN 9 Brady Skjei, NSH 10 Brayden McNabb, VGK | Goalies-A New Jersey | Jack Eichel F, VGK |
![]() Whalers vs. The Big M's | 1 David Pastrnak, F, BOS 2 Martin Necas, F, COL 3 Logan Cooley, F, UTA 4 Connor Bedard, F, CHI 5 Filip Forsberg, F, NSH 7 Nikolaj Ehlers, F, CAR | 6 Cale Makar, COL 8 Adam Fox, NYR 9 Jaccob Slavin, CAR 10 Juuso Valimaki, CAR | Goalies-B Carolina | David Pastrnak F, BOS |
![]() Screamin' Eagles vs. Screamin' Eagles | 1 Beckett Sennecke, F, ANA 2 Seth Jarvis, F, CAR 3 Jake Neighbours, F, STL 4 Yegor Chinakhov, F, PIT 5 Braeden Bowman, F, VGK 6 Fraser Minten, F, BOS | 7 Scott Mayfield, NYI 8 Tom Willander, VAN 9 Noah Warren, ANA 10 Brett Kulak, COL | Goalies-B Pittsburgh | Beckett Sennecke F, ANA |
Scarborough Shooters vs. Greaseballs | 1 Kyle Connor, F, WPJ 2 Lucas Raymond, F, DET 3 Clayton Keller, F, UTA 4 Wyatt Johnston, F, DAL 5 Trevor Zegras, F, PHI 6 Matthew Knies, F, CBJ | 7 Kris Letang, PIT 8 Andrew Peeke, UTA 9 Declan Carlile, PIT | Goalies-A Vegas | Kyle Connor F, WPJ |
![]() Swackers vs. Broadway |
- | - | - | - |
![]() PK Dealers vs. Shortstackers | 1 Cole Caufield, F, MTL 2 Jesper Bratt, F, NJD 3 Mark Stone, F, VGK 4 Mika Zibanejad, F, NYR 5 Patrick Kane, F, CHI 6 Morgan Geekie, F, BOS | 7 Erik Karlsson, PIT 8 Devon Toews, COL 9 Vladislav Gavrikov, NYR 10 Rasmus Andersson, VGK | Goalies-A Boston | Mark Stone F, VGK |
![]() Broadway vs. Swackers | 1 Linus Karlsson, F, VAN 2 Tye Kartye, F, NYR 3 Eeli Tolvanen, F, NYR 4 Kailer Yamamoto, F, UTA 5 Jason Dickinson, F, EDM 6 Nicolas Roy, F, COL | 7 Sean Walker, CAR 8 Kaiden Guhle, MTL 9 Ryan Shea, EDM 10 Ryan McDonagh, TBL | Goalies-B Edmonton | Linus Karlsson F, VAN |



















