Game Date Line-up: 2026-11-07
| Team | Forwards | Defence | Goalie | Overtime |
|---|---|---|---|---|
![]() Cheap Thieves vs. Magically Delicious | 1 Tim Stützle, F, OTT 2 Jason Robertson, F, DAL 3 Jack Hughes, F, NJD 4 Matthew Tkachuk, F, FLO 5 Andrei Svechnikov, F, CAR 6 Jaden Schwartz, F, COL | 7 Thomas Harley, DAL 8 Victor Hedman, TBL 9 MacKenzie Weegar, UTA 10 Alexandre Carrier, MTL | Goalies-A Carolina | Jack Hughes F, NJD |
![]() The Underdogs vs. Puck Warfare | 1 Nathan MacKinnon, F, COL 3 Ryan Nugent-Hopkins, F, EDM 4 Viktor Arvidsson, F, DET 5 Luke Evangelista, F, NJD 6 Jordan Eberle, F, SEA 7 Pontus Holmberg, F, TBL | 2 Evan Bouchard, EDM 8 Sam Rinzel, CHI 9 Brian Dumoulin, LAK 10 Cam Fowler, STL | Goalies-A Dallas | Nathan MacKinnon F, COL |
![]() Canadian Gothic vs. Shoot Loose | 1 Leon Draisaitl, F, EDM 2 Jake Guentzel, F, TBL 3 Mikko Rantanen, F, DAL 4 Dylan Guenther, F, UTA 5 Brady Tkachuk, F, FLO 6 Pavel Buchnevich, F, STL | 7 John Carlson, TBL 8 Jacob Trouba, SJS 9 K'Andre Miller, CAR 10 Jake Walman, EDM | Goalies-A Nashville | Leon Draisaitl F, EDM |
![]() Steelheads vs. Winning Combination | 1 Bo Horvat, F, NYI 2 Dylan Cozens, F, OTT 3 Alex DeBrincat, F, DET 4 Connor McMichael, F, STL 5 Roope Hintz, F, DAL 6 Zachary Bolduc, F, MTL | 7 Bowen Byram, CHI 8 Vince Dunn, SEA 9 Niko Mikkola, FLO 10 Philip Broberg, STL | Goalies-A Minnesota | Bo Horvat F, NYI |
![]() Mustangs vs. Red Ravens |
- | - | - | - |
![]() Shoot Loose vs. Canadian Gothic | 1 William Nylander, F, TOR 2 Juraj Slafkovsky, F, MTL 3 Artturi Lehkonen, F, COL 4 John Tavares, F, TOR 5 Nazem Kadri, F, COL 6 Anthony Cirelli, F, TBL | 7 Miro Heiskanen, DAL 8 Tony DeAngelo, NYI 9 Uvis Balinskis, FLO 10 Erik Cernak, TBL | Goalies-B Florida | William Nylander F, TOR |
![]() Red Ravens vs. Mustangs | 1 Auston Matthews, F, TOR 2 Evgeni Malkin, F, PIT 3 Steven Stamkos, F, NSH 4 Carter Verhaeghe, F, FLO 5 Elias Pettersson, F, VAN 6 Ryan O'Reilly, F, NSH | 7 Roman Josi, NSH 8 Dougie Hamilton, NJD 9 Darren Raddysh, TOR 10 Justin Faulk, DET | Goalies-B NY Islanders | Auston Matthews F, TOR |
![]() Puck Warfare vs. The Underdogs |
- | - | - | - |
![]() Winning Combination vs. Steelheads | 1 Joel Eriksson Ek, F, MIN 2 Mackie Samoskevich, F, SEA 3 Boone Jenner, F, WSH 4 Dakota Joshua, F, TOR 5 Paul Cotter, F, VAN 6 Adam Gaudette, F, SJS | 7 Morgan Rielly, TOR 8 Martin Fehervary, WSH 9 Joel Edmundson, LAK 10 Trevor van Riemsdyk, PIT | Goalies-B Seattle | Joel Eriksson Ek F, MIN |
![]() Magically Delicious vs. Cheap Thieves |
- | - | - | - |
![]() The Big M's vs. The Big M's |
- | - | - | - |
![]() Shortstackers vs. Whalers | 1 Jimmy Snuggerud, F, STL 2 Nick Suzuki, F, MTL 3 Nico Hischier, F, NJD 4 Josh Anderson, F, MTL 5 Roman Kantserov, F, CHI 6 Nikita Kucherov, F, TBL | 7 Cole Hutson, WSH 8 Elias Nils Pettersson, VAN 9 Michael Anderson, LAK 10 Jake McCabe, TOR | Goalies-B Dallas | Nikita Kucherov F, TBL |
![]() Ingmen vs. Broadway | 1 Artemi Panarin, F, LAK 2 Dylan Strome, F, WSH 3 Sebastian Aho, F, CAR 4 Sidney Crosby, F, PIT 5 Vasily Podkolzin, F, EDM 6 Matty Beniers, F, SEA | 7 Mikhail Sergachev, UTA 8 Seth Jones, FLO 9 Timothy Liljegren, WSH 10 Jalen Chatfield, CAR | Goalies-A Los Angeles | Sebastian Aho F, CAR |
![]() Greaseballs vs. Swackers | 1 Brayden Point, F, TBL 2 Brock Boeser, F, VAN 3 Mason Marchment, F, SJS 4 Oliver Bjorkstrand, F, NYR 5 Timo Meier, F, NJD 6 Rickard Rakell, F, PIT | 7 Shayne Gostisbehere, CAR 8 Filip Hronek, VAN 9 Brady Skjei, NSH 10 Ethan Del Mastro, CHI | Goalies-A New Jersey | Brayden Point F, TBL |
![]() Whalers vs. Shortstackers | 1 Martin Necas, F, COL 2 Connor Bedard, F, CHI 3 Filip Forsberg, F, NSH 4 Logan Cooley, F, UTA 5 Nikolaj Ehlers, F, CAR 6 Dylan Holloway, F, STL | 7 Cale Makar, COL 8 Adam Fox, NYR 9 Jake Sanderson, OTT 10 Jaccob Slavin, CAR | Goalies-B Carolina | Martin Necas F, COL |
![]() Screamin' Eagles vs. PK Dealers | 1 Seth Jarvis, F, CAR 2 Alex Laferriere, F, LAK 3 Yegor Chinakhov, F, PIT 4 Jake Neighbours, F, STL 5 Collin Graf, F, SJS 6 Nick Cousins, F, OTT | 7 Ryker Evans, SEA 8 Tom Willander, VAN 9 Brett Kulak, COL 10 Nolan Allan, SJS | Goalies-A Florida | Seth Jarvis F, CAR |
Scarborough Shooters vs. The Big M's |
- | - | - | - |
![]() Swackers vs. Greaseballs |
- | - | - | - |
![]() PK Dealers vs. Screamin' Eagles | 1 Macklin Celebrini, F, SJS 2 Cole Caufield, F, MTL 3 Mika Zibanejad, F, NYR 4 Patrick Kane, F, CHI 5 Jesper Bratt, F, NJD 6 Will Smith, F, SJS | 7 Quinn Hughes, MIN 8 Devon Toews, COL 9 Erik Karlsson, PIT 10 Vladislav Gavrikov, NYR | Goalies-B Montreal | Quinn Hughes D, MIN |
![]() Broadway vs. Ingmen | 1 Alex Tuch, F, WSH 2 Anton Lundell, F, FLO 3 Kailer Yamamoto, F, UTA 4 Linus Karlsson, F, VAN 5 Tye Kartye, F, NYR 6 Nicolas Roy, F, COL | 7 Sean Walker, CAR 8 Kaiden Guhle, MTL 9 Ryan Shea, EDM 10 Erik Gustafsson, LAK | Goalies-B Edmonton | Alex Tuch F, WSH |



















