Game Date Line-up: 2026-11-08
| Team | Forwards | Defence | Goalie | Overtime |
|---|---|---|---|---|
![]() Cheap Thieves vs. Shoot Loose | 1 Jack Hughes, F, NJD 2 Matthew Tkachuk, F, FLO 3 Mitchell Marner, F, VGK 4 Mikael Granlund, F, ANA 5 Thomas Novak, F, PIT | 6 Victor Hedman, TBL 7 Noah Hanifin, VGK 8 Jamie Drysdale, PHI 9 Dylan Samberg, WPJ | Goalies-B Buffalo | Jack Hughes F, NJD |
![]() The Underdogs vs. Red Ravens | 1 Mark Scheifele, F, WPJ 2 Cutter Gauthier, F, ANA 3 Travis Konecny, F, PHI 4 Elias Lindholm, F, BOS 5 Luke Evangelista, F, NJD 6 Pontus Holmberg, F, TBL | 7 Jacob Middleton, CGY 8 Josh Morrissey, WPJ | Goalies-B Philadelphia | Mark Scheifele F, WPJ |
![]() Canadian Gothic vs. Winning Combination | 1 Jake Guentzel, F, TBL 2 Brady Tkachuk, F, FLO 3 Ivan Barbashev, F, VGK 4 Joel Farabee, F, CGY 5 Zach Benson, F, BUF 6 Frank Vatrano, F, ANA | 7 John Carlson, TBL 8 Travis Sanheim, PHI 9 Dylan DeMelo, WPJ | Jake Guentzel F, TBL | |
![]() Steelheads vs. Puck Warfare |
- | - | - | - |
![]() Mustangs vs. Magically Delicious |
- | - | - | - |
![]() Shoot Loose vs. Cheap Thieves | 1 Leo Carlsson, F, ANA 2 William Nylander, F, TOR 3 John Tavares, F, TOR 4 Anthony Cirelli, F, TBL 5 Yegor Sharangovich, F, CGY 6 A.J. Greer, F, ANA | 7 Jackson LaCombe, ANA 8 Charlie McAvoy, BOS 9 Mason Lohrei, BOS 10 Uvis Balinskis, FLO | Goalies-A Tampa Bay | Leo Carlsson F, ANA |
![]() Red Ravens vs. The Underdogs | 1 Auston Matthews, F, TOR 2 Carter Verhaeghe, F, FLO 3 Pavel Zacha, F, BOS 4 Evgeni Malkin, F, PIT 5 Anthony Mantha, F, NJD | 6 Shea Theodore, VGK 7 Darren Raddysh, TOR 8 Dougie Hamilton, NJD 9 Oliver Bonk, PHI | Goalies-A Winnipeg | Auston Matthews F, TOR |
![]() Puck Warfare vs. Steelheads |
- | - | - | - |
![]() Winning Combination vs. Canadian Gothic | 1 Judd Caulfield, F, ANA 2 Dakota Joshua, F, TOR 3 Martin Pospisil, F, CGY 4 Adam Lowry, F, WPJ 5 Sean Couturier, F, PHI 10 Brad Marchand, F, FLO | 6 Morgan Rielly, TOR 7 Trevor van Riemsdyk, PIT 8 Christopher Tanev, TOR 9 Rasmus Ristolainen, PHI | Goalies-B Vegas | Judd Caulfield F, ANA |
![]() Magically Delicious vs. Mustangs |
- | - | - | - |
![]() The Big M's vs. Greaseballs |
- | - | - | - |
![]() Shortstackers vs. Scarborough Shooters | 1 Nikita Kucherov, F, TBL 2 John-Jason Peterka, F, BOS 3 Nico Hischier, F, NJD 4 Dawson Mercer, F, WPJ 5 Jiri Kulich, F, BUF 6 Justin Brazeau, F, PIT | 7 Jake McCabe, TOR 8 Mario Ferraro, WPJ 9 Louis Crevier, BUF 10 Drew Helleson, ANA | Goalies-B Winnipeg | Nikita Kucherov F, TBL |
![]() Ingmen vs. Swackers | 1 Christian Dvorak, F, PHI 2 Evan Rodrigues, F, NJD 3 Sidney Crosby, F, PIT 4 Nikita Nesterenko, F, ANA | 5 Hampus Lindholm, BOS 6 Seth Jones, FLO 7 Pavel Mintyukov, ANA | Goalies-A Toronto | Seth Jones D, FLO |
![]() Greaseballs vs. The Big M's | 1 Jack Eichel, F, VGK 2 Brayden Point, F, TBL 3 Rickard Rakell, F, PIT 4 Timo Meier, F, NJD 5 Casey Mittelstadt, F, BOS | 6 Zach Whitecloud, CGY 7 Travis Mitchell, ANA 8 Brett Pesce, NJD 9 Brayden McNabb, VGK | Goalies-A New Jersey | Jack Eichel F, VGK |
![]() Whalers vs. Screamin' Eagles | 1 David Pastrnak, F, BOS 2 Matt Coronato, F, CGY 3 Cole Knuble, F, PHI 4 Marat Khusnutdinov, F, BOS 5 Nicholas Robertson, F, PIT | , | ||
![]() Screamin' Eagles vs. Screamin' Eagles | 1 Beckett Sennecke, F, ANA 2 Jack Quinn, F, BUF 3 Fraser Minten, F, BOS 4 Yegor Chinakhov, F, PIT 5 Braeden Bowman, F, VGK 7 Noel Acciari, F, PHI | 6 Noah Warren, ANA 8 Marshall Rifai, TOR | Goalies-A Buffalo | Beckett Sennecke F, ANA |
Scarborough Shooters vs. Shortstackers |
- | - | - | - |
![]() Swackers vs. Ingmen |
- | - | - | - |
![]() PK Dealers vs. Broadway | 1 Mark Stone, F, VGK 2 Jesper Bratt, F, NJD 3 Morgan Geekie, F, BOS 4 Matthew Poitras, F, BOS 5 Lars Eller, F, FLO 6 Cole Koepke, F, WPJ | 7 Erik Karlsson, PIT 8 Rasmus Andersson, VGK 9 Owen Power, BUF | Goalies-A Boston | Mark Stone F, VGK |
![]() Broadway vs. PK Dealers | 1 Ryan Strome, F, CGY 2 Anton Lundell, F, FLO 3 Michael Bunting, F, PHI 4 Nick Paul, F, TOR 5 Morgan Barron, F, WPJ 6 Maxim Tsyplakov, F, CGY | 7 Ryan McDonagh, TBL | Ryan Strome F, CGY |



















